This section provides information on the issues of government bonds placed on the domestic market, promoted by the Congress of State:
GOVERNMENT BONDS ON THE DOMESTIC MARKET
Date of issue | Regulatory framework | ISIN code | Currency | Principal amount | Principal amount to be repaid (updated as of 02 October 2025) | Maturity | Interest rate |
01/07/2025 | Delegated Decree no. 82/2025 (only in Italian) | SM000A4ECHJ5 | EUR | 27,500,000.00 | 27,500,000.00 | 01/07/2035 | 2.45% |
01/07/2025 | Delegated Decree no. 81/2025 (only in Italian) | SM000A4ECBS9 | EUR | 27,500,000.00 | 27,500,000.00 | 01/07/2030 | 2.15% |
23/12/2024 | Delegated Decree no.156/2024 (only in Italian) | SM000A3L48W5 | EUR | 50,000,000.00 | 50,000,000.00 | 23/12/2025 | 2.50% |
01/01/2023 | Delegated Decree no. 169/2022 (only in Italian) | SM000A3LCG68 | EUR | 86,777,000.00 | 86,115,000.00 | 31/12/2042 | 1.75% |
01/01/2023 | Delegated Decree no. 168/2022(only in Italian) | SM000A3LCG50 | EUR | 55,024,000.00 | 53,164,000.00 | 31/12/2037 | 1.50% |
21/07/2022 | Articles 3 and 4 of Law no. 94/2022 (only in Italian) | SM000A3K7BT5 | EUR | 53,770,000.00 | 38,095,000.00 | 21/07/2032 | 1.00% |
30/09/2021 | Decree Law no. 133/2021 (only in Italian) | SM000A3KUWQ0 | EUR | 19,000,000.00 | 19,000,000.00 | PERPETUAL BOND | 0.10% |
30/12/2020 | Articles 2 and 3 of Law no. 223/2020 (only in Italian) | SM000A2860E7 | EUR | 455,000,000.00 | 400,000,000.00 | PERPETUAL BOND | 1.75% |
29/11/2019 | Delegated Decree no. 153/2019 (only in Italian) | SM000A2R8AU7 | EUR | 34,000,000.00 | 34,000,000.00 | 29/11/2029 | 2.00% |
31/05/2016 | Delegated Decree no. 55/2016 (only in Italian) | SM000A180MM1 | EUR | 10,000,000.00 | 10,000,000.00 | 31/05/2026 | Mixed capped rate |
23/03/2016 | Delegated Decree no. 17/2016 (only in Italian) | SM000A18X1M6 | EUR | 40,000,000.00 | 40,000,000.00 | 23/03/2026 | Mixed capped rate |
For further technical information, please refer to the special section of the Central Bank of the Republic of San Marino and to the press release page concerning Government bond issues.