This section provides information on the issues of government bonds placed on the domestic market, promoted by the Congress of State:
GOVERNMENT BONDS ON THE DOMESTIC MARKET
Date of issue | Regulatory framework | ISIN | Currency | Principal | Maturity | Interest rate |
23/12/2024 | Delegated Decree no. 156/2024 | SM000A3L48W5 | EUR |
50,000,000.00 |
23/12/2025 | 2.50% |
6/12/2023 | Delegated Decree no. 147/2023 | SM000A3LP8W0 | EUR | 50,000,000.00 | 6/12/2024 | 3.90% |
1/1/2023 | Delegated Decree no. 169/2022 | SM000A3LCG68 | EUR | 86,777,000.00 | 31/12/2042 | 1.75% |
1/1/2023 | Delegated Decree no. 168/2022 | SM000A3LCG50 | EUR | 55,024,000.00 | 31/12/2037 | 1.50% |
21/7/2022 | Articles 3 and 4 of Law no. 94/2022 | SM000A3K7BT5 | EUR | 53,770,000.00 | 21/7/2032 | 1.00% |
29/11/2019 | Delegated Decree no. 153/2019 | SM000A2R8AU7 | EUR | 34,000,000.00 | 29/11/2029 | 2.00% |
31/5/2016 | Delegated Decree no. 55/2016 | SM000A180MM1 | EUR | 10,000,000.00 | 31/5/2026 | Mixed capped rate |
23/3/2016 | Delegated Decree no. 17/2016 |
SM000A18X1M6 |
EUR | 40,000,000.00 | 23/3/2026 | Mixed capped rate |
For further technical information, please refer to the special section of the Central Bank of the Republic of San Marino and to the press release page concerning Government bond issues.